Guia - Tabela de vantagens VIP
Tabela de Resets
| MinReset | MaxReset | Level Free | Level Vip2 | Pontos Free | Pontos Vip2 |
|---|---|---|---|---|---|
| 0 | 20 | 400 | 360 | 530 | 530 |
| 21 | 70 | 400 | 360 | 530 | 530 |
| 71 | 100 | 400 | 360 | 530 | 530 |
| 101 | 250 | 400 | 360 | 530 | 530 |
Tabela de Experiência
| ResetMin | ResetMax | Exp Free | Exp Vip2 |
|---|---|---|---|
| 0 | 20 | 240 | 480 |
| 21 | 70 | 160 | 320 |
| 71 | 100 | 80 | 160 |
| 101 | 250 | 40 | 80 |
(0)
(0)